Sakarya University is a prestigious higher education institution located in Sakarya, Turkey, offering a wide range of educational programs. The university provides quality education and strong career preparation with modern teaching methods, a high-level academic staff, and rich research opportunities.
Why Choose Us?
Known Diploma
Military Service
Quality Higher Education
High Standards
University Specializations
Nursing
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 16.000TL | 8.000TL |
| Master | ---- | ---- |
Optics
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 16.000TL | 8.000TL |
| Master | ---- | ---- |
Medicine
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 200.000TL | 100.000TL |
| Master | ---- | ---- |
Dentistry
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 150.000TL | 75.000TL |
| Master | ---- | ---- |
Information Systems Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Computer Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Software Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Mechanical Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Electrical and Electronics Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Industrial Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Food Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Metallurgical and Materials Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Civil Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Environmental Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Visual Communication Design
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 20.000TL |
| Master | 60.000TL | ---- |
Architecture
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 50.000TL | 25.000TL |
| Master | 60.000TL | ---- |
Ceramics and Glass
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 34.000TL | 17.000TL |
| Master | 60.000TL | ---- |
Ceramics and Glass
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 25.000TL | 12.500TL |
| Master | 60.000TL | ---- |
Sociology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | 10.000TL |
| Master | 60.000TL | ---- |
English Language Teaching
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 25.000TL | 12.500TL |
| Master | 60.000TL | ---- |
Social Work
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | 10.000TL |
| Master | 60.000TL | ---- |
Psychology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 34.000TL | 17.000TL |
| Master | 60.000TL | ---- |
Law
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 40.000TL | 20.000TL |
| Master | 60.000TL | ---- |
Public Relations and Advertising
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
Management Information Systems
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
International Trade and Finance
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
Human Resources Management
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
Business Administration
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
Finance
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
International Relations
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 30.000TL | 15.000TL |
| Master | 60.000TL | ---- |
