Kocaeli University is a higher education institution located in Kocaeli, Turkey, offering a wide range of educational opportunities. The university, with its modern infrastructure, diverse academic programs and strong research potential, provides students with high-quality education and professional development opportunities.
Why Choose Us?
Known Diploma
Military Service
Quality Higher Education
High Standards
University Specializations
Economics
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 15.000TL | ---- |
| Master | ---- | ---- |
Labor Economics and Industrial Relations
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 15.000TL | ---- |
| Master | ---- | ---- |
Energy Systems Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Information Systems Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Geophysical Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Surveying Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Mechanical Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Chemical Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Civil Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Electrical Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Electronics and Communication Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Industrial Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Environmental Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Computer Engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Dentistry
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 40.000TL | ---- |
| Master | ---- | ---- |
Interior Architecture
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Architecture
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Maritime Management
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
General Musicology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Fluta
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Law
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 20.000TL | ---- |
| Master | ---- | ---- |
Medicine
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 60.000TL | ---- |
| Master | ---- | ---- |
