V.N. Kharkiv National University named after Karazin stands out for its high academic level and rich history. The university provides wide opportunities to students with world-renowned faculty and modern research facilities. Thanks to international cooperation and educational exchange programs, students gain global experience.
Why Choose Us?
Known Diploma
Military Service
Quality Higher Education
High Standards
University Specializations
Mathematics and computer science
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Geography
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Natural science
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Economy
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Tourism
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Journalism
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
sociology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
With media communications and public relations
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Management of visual arts and cultural projects
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Cultural studies
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Translation (Spanish and English)
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Translation (Chinese and English)
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Modeling of energy systems and energy efficiency
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Economic, social geography and regional development
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Ecology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Marketing
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
HR management
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Business management
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Management
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International business and corporate governance
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Banking and financial consulting
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Automation and computer integrated technologies
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Biomedical electronics and computer systems
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
international law
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International information and international communication
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
international communications
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International relations and regional studies
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International electronic commerce
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International logistics and customs affairs
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Law
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
International Economic Relations and Tourism Business
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Business analytics and international statistics
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Cyber security
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2200$ | 1600$ |
| Master | 2200$ | 1600$ |
Cyber security in financial technology
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Computer engineering
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
Public Administration
| Education form | Annual tuition fee | |
|---|---|---|
| Visible | In absentia | |
| Bachelor | 2000$ | 1600$ |
| Master | 2200$ | 1600$ |
